Effective 15 October 2025
The currency applied on the Customer’s Order Form will determine the currency from the list below, which is charged as Overage.
| Product Type | Product Name | Pricing Model | Monthly Billing Price (GBP) | Monthly Billing Price (USD/EUR) | Applicability |
|---|---|---|---|---|---|
| Main Plan (Core Products) | Ultimate Plan – Agent Seat | Per Agent per commenced month | £139.00 | $/€169.00 | Charged for any number of Agents exceeding the Minimum Commitment for the Main Subscription. |
| Main Plan (Core Products) | Essential – Agent Seat | Per Agent per commenced month | £45.00 | $/€49.00 | Charged for any number of Agents exceeding the Minimum Commitment for the Main Subscription. |
| Main Plan (Core Products) | Growth Plan – Agent Seat | Per Agent per commenced month | £89.00 | $/€109.00 | Charged for any number of Agents exceeding the Minimum Commitment for the Main Subscription. |
| Main Plan (Core Products) | Prime Plan – Agent Seat | Per Agent per commenced month | £179.00 | $/€215.00 | Charged for any number of Agents exceeding the Minimum Commitment for the Main Subscription. |
| Add-Ons | Collaboration User | N/A | £36.00 | $/€42.00 | Charged for Collaboration Users exceeding the Minimum Commitment. |
| Add-Ons | Quality Assurance (QA) | Per Agent per commenced month | £30.00 | $/€35.00 | Billed based on total Agents registered (never less than Minimum Commitment). |
| Add-Ons | Auto QA | Per conversation processed | £0.06 | $/€0.07 | Applied per processed conversation beyond Order Form limits. |
| Add-Ons | Advanced Insights | Per Agent per commenced month | £30.00 | $/€35.00 | Billed per Agent registered in account. |
| Add-Ons | Mim AI Agent | Per conversation processed | £0.5 | $/€0.6 | Applied per processed conversation beyond Order Form limits. |
| Add-Ons | Single Sign On (SSO) | Per Agent (incl. Collaboration Users) per commenced month | £6.00 | $/€8.00 | Billed per Agent exceeding subscribed amount. |
| Add-Ons | AI Co-Pilot (previously Mim AI Co-Pilot for Agents) | Per Agent / month | £40.00 | $/€47.00 | Billed per Agent exceeding subscribed amount. |
| Number Subscription | Toll Free Phone Number | Per Number / month | £25.00 | $/€29.00 | Co-termed with Subscription Term unless downgraded 3 months prior. |
| Number Subscription | WhatsApp Number | Per Number / month | £110.00 | $/€130.00 | Co-termed with Subscription Term unless downgraded 3 months prior. |
| Number Subscription | Premium Phone Number | Per Number / month | £25.00 | $/€29.00 | Co-termed with Subscription Term unless downgraded 3 months prior. |
| Number Subscription | Local Phone Number Tier 1 | Per Number / month | £2.00 | $/€3.00 | Co-termed with Subscription Term unless downgraded 3 months prior. |
| Telephony & SMS | BYOC (Bring Your Own Carrier) | Per commenced minute | £0.017 | $/€0.02 | Applied to voice communication handled via BYOC numbers. |
| Telephony & SMS | SMS Outbound US | Per SMS segment | £0.009 | $/€0.01 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | SMS Inbound US | Per SMS segment | £0.009 | $/€0.01 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | SMS Outbound ROW | Per SMS segment | £0.07 | $/€0.085 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | SMS Inbound ROW | Per SMS segment | £0.009 | $/€0.01 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Inbound | Per commenced minute | £0.017 | $/€0.02 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Outbound Tier 1 | Per commenced minute | £0.045 | $/€0.05 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Outbound Tier 2 | Per commenced minute | £0.13 | $/€0.15 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Outbound Tier 3 | Per commenced minute | £0.50 | $/€0.57 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Toll Free Europe | Per commenced minute | £0.13 | $/€0.15 | Applicable for toll-free numbers not covered by fixed rate package. |
| Telephony & SMS | Telephony Toll Free NA/AUS/NZ/SI | Per commenced minute | £0.045 | $/€0.05 | Applicable for toll-free numbers not covered by fixed rate package. |
Effective 15 October 2025. Currency is determined by the Customer’s Order Form. All prices apply as overage charges where usage exceeds contracted limits.